Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Ariadne(5) W: 59.5Kg J: Kelly Myers F: 240x T: R James & R Wellwood | 4.8 5 4.8 4.2 | 4.20 | 1 2 3 |
2. Sneaky Cyclone(12) W: 59.5Kg J: Abinith Simon(A4.0) F: 1328 T: D J Miller | 20 21 19 | 19.00 | 1 2 3 |
3. Hip Flask(6) W: 59Kg J: Joe Nishizuka(A3.0) F: 1926 T: C R Mccarroll | 20 21 19 | 19.00 | 1 2 3 |
4. Flashback(4) W: 58.5Kg J: Samantha Collett F: 6x56 T: S B Marsh | 3.7 3.8 3.3 3.4 | Fav 3.40 | 1 2 3 |
5. Moretothinkabout(7) W: 58.5Kg J: Warren Kennedy F: 621x T: S B Marsh | 9.5 8.5 9 | 9.00 | 1 2 3 |
6. Ballbeena(11) W: 58Kg J: Corentin Berge F: 18x0 T: P S Richards | 20 21 | 21.00 | 1 2 3 |
8. Our Solana(1) W: 56.5Kg J: Tegan Newman F: 7x52 T: S B Marsh | 8 6.5 5.5 | 5.50 | 1 2 3 |
9. Wedding Belle(3) W: 56.5Kg J: Sam Spratt F: 2561 T: Ms M Falconer | 18 21 19 | 19.00 | 1 2 3 |
10. Alacritous(9) W: 56Kg J: Matthew Cameron F: 88x3 T: S B Marsh | 9.5 9 9.5 7.5 | 7.50 | 1 2 3 |
11. Emmy Dazzler(8) W: 55.5Kg J: Sienna Brown(A3.0) F: 4875 T: C J Wood | 20 21 19 21 | 21.00 | 1 2 3 |
12. My Fair Lily(2) W: 55.5Kg J: Courtney Barnes F: x09x T: S B Marsh | 18 21 19 | 19.00 | 1 2 3 |
13. Shuffle The Pack(10) W: 55.5Kg J: Jasmine Fawcett F: 5703 T: R R Manning | 10 9.5 | 9.50 | 1 2 3 |
7. Luvabeel | Scratched @ Fri 13 Nov, 7:46PM (Deductions: Win 12 Place 11 ) | ||||||||||
14. Mister Pucci | Scratched @ Fri 13 Nov, 7:46PM | ||||||||||
15. Erase | Scratched @ Fri 13 Nov, 7:46PM | ||||||||||
16. Cease And Desist | Scratched @ Fri 13 Nov, 7:46PM | ||||||||||
17. Koro's Princess | Scratched @ Fri 13 Nov, 7:46PM |
O
Every Odd NumberE
Every Even NumberChat with Expert