Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Sterling Express(10) W: 59Kg J: Samantha Collett F: 3093 T: M H Brosnan | 4.8 3.9 3.7 3.8 | ||||
2. Khafre(2) W: 59Kg J: Jasmine Fawcett F: 25x1 T: R R Manning | 5 6 6.5 5.5 | ||||
3. Meaningful Star(5) W: 59Kg J: Warren Kennedy F: 4x07 T: B Wallace & G Cooksley | 18 19 21 | ||||
4. Tisse(11) W: 59Kg J: Kelly Myers F: 6x71 T: S A Sharrock | 9.5 11 10 9.5 | ||||
5. Final Return(7) W: 59Kg J: Chris Dell F: 40x9 T: Ms J Millar | 34 41 51 | ||||
6. What You Wish For(9) W: 59Kg J: Jonathan Riddell F: x220 T: Mark Walker & Sam Bergerson | 7.5 8.5 9 9.5 | ||||
7. Khan Hunter(1) W: 59Kg J: Kavish Chowdhoory F: 7501 T: A D Fuller | 41 51 71 81 | ||||
8. Whiskey 'n Roses(4) W: 59Kg J: Courtney Barnes F: 3444 T: Ms J Surgenor | 9 9.5 13 14 | ||||
9. Khanshe(12) W: 57Kg J: Matthew Cameron F: 41x0 T: F J Auret | 10 11 12 11 | ||||
10. Astoria Brooke(6) W: 57Kg J: Sam Mcnab(A) F: 1113 T: A W Pike | 4.8 5 | ||||
11. Nigella Lane(3) W: 57Kg J: Sam Spratt F: 37x5 T: R R Manning | 17 18 21 26 | ||||
12. War Queen(8) W: 57Kg J: A Lawson-carroll F: 3x91 T: K A Pertab | 4.8 5 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Sterling Express
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert