Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Dealt With(11) W: 63Kg J: Abinith Simon(A4.0) F: 206x T: R James & R Wellwood | 7 7.5 8 | ||||
2. General Menari(4) W: 60Kg J: Matthew Cameron F: 211x T: L O'sullivan & A Scott | 7 5.5 5 4.8 | ||||
3. When Stars Align(14) W: 58.5Kg J: Jonathan Riddell F: 5x07 T: Mark Walker & Sam Bergerson | 14 15 16 15 | ||||
4. Part Time Lover(2) W: 57.5Kg J: Samantha Collett F: x1x3 T: C W Cole | 9.5 8.5 8 6.5 | ||||
5. Risque Ruler(7) W: 57Kg J: Chris Dell F: x75x T: Ms J Millar | 17 18 19 | ||||
7. She's All That(6) W: 56.5Kg J: Jasmine Fawcett F: 150x T: L O'sullivan & A Scott | 17 18 19 17 | ||||
8. Argo(3) W: 56.5Kg J: Warren Kennedy F: 02x8 T: A W Pike | 6.5 7 7.5 8 | ||||
9. Centurial(12) W: 56Kg J: Sam Mcnab(A2.0) F: 3x11 T: Mark Walker & Sam Bergerson | 6 6.5 7 7.5 | ||||
10. Arwen(8) W: 55.5Kg J: Corentin Berge F: 315x T: R James & R Wellwood | 6 6.5 7 | ||||
12. Durrani(1) W: 55Kg J: Sienna Brown(A3.0) F: 143x T: C J Wood | 20 21 26 21 | ||||
13. Artamos(13) W: 54.5Kg J: Joe Nishizuka(A3.0) F: 218x T: G Richardson & R Norvall | 20 21 26 | ||||
14. Tullamore Dew(10) W: 54Kg J: Kelly Myers F: 1x1x T: S A Sharrock | 12 13 10 9.5 | ||||
15. Laura's Legacy(5) W: 54Kg J: Kavish Chowdhoory F: 5x15 T: Ms J Millar | 8 8.5 9.5 | ||||
16. Le Jacques Cartier(9) W: 56Kg J: Sam Spratt F: 7910 T: Danny Walker & Arron Tata | 21 26 31 |
6. Benerro | Scratched @ Fri 13 Nov, 7:46PM (Deductions: Win 4 Place 4 ) | ||||||||||
11. Paravane | Scratched @ Fri 13 Nov, 7:46PM (Deductions: Win 5 Place 4 ) | ||||||||||
17. Miss Fladgate | Scratched @ Fri 13 Nov, 7:46PM | ||||||||||
18. Hey Hey Baby | Scratched @ Fri 13 Nov, 7:46PM |
Chat with Expert