Sale, VIC
17 May 2026, 06:00AM
Sale Turf Club Foundation 0-62 Handicap
Overcast
1419m
Good4
50m 25s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Fatty Finn(10) W: 60Kg J: Ben Allen F: f721 T: Charlotte Littlefield | 5 4.8 5 | |||||
2. Keep Thinking(11) W: 60Kg J: Beau Mertens F: f10x T: Jason Warren | 12 13 17 16 | |||||
3. High Ambitions(1) W: 59.5Kg J: Teo Nugent F: 39x1 T: Shane Nichols & Hayden Black | 9.5 8 6.5 7 | |||||
5. Lil Orlov(5) W: 59.5Kg J: Lachlan King F: 1x44 T: Ben Brisbourne | 9 9.5 10 11 | |||||
6. Tivaci Code(3) W: 59.5Kg J: Joe Bowditch F: 210x T: Gavin Bedggood | 14 15 13 14 | |||||
7. Decanted(7) W: 59Kg J: Jake Noonan F: 86x4 T: T Busuttin & N Young | 11 12 14 13 | |||||
8. Hard To Go Wrong(14) W: 59Kg J: Ben Kennedy F: 602x T: Ms R Kelly | 51 61 71 81 | |||||
9. Scalable(4) W: 58Kg J: Luke Nolen F: 77x2 T: E & D Browne | 4.8 5 | |||||
10. Bajaria(2) W: 57.5Kg J: Jye Mcneil F: x228 T: Peter Gelagotis | 3.1 3.2 3.1 3.2 | |||||
11. Lots Of Time(6) W: 57Kg J: Luke Currie F: 510x T: E Jusufovic | 31 34 41 51 | |||||
12. So You Excel(16) W: 57Kg J: Molly Bourke(A) F: 4241 T: Tim Hughes | 20 21 26 20 | |||||
13. Ferocious Frankie(9) W: 56.5Kg J: Craig Newitt F: x637 T: T Busuttin & N Young | 16 17 18 19 |
4. Knee Deep | Scratched @ Sat 16 May, 9:20PM | ||||||||||
14. Grand Sage | Scratched @ Sat 16 May, 9:55PM | ||||||||||
15. Sunset Beauty | Scratched @ Sat 16 May, 9:55PM | ||||||||||
16. New York Scandal | Scratched @ Sat 16 May, 9:55PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Bajaria
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert