| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Lil Orlov(5) W: 59.5Kg J: Lachlan King F: 1x44 T: Ben Brisbourne | 13.00 | 15.00 | 15.603.70 | 15.704.20 | 15.203.50 |
2nd 10. Bajaria(2) W: 57.5Kg J: Jye Mcneil F: x228 T: Peter Gelagotis | 1.40 | 1.40 | 1.40 | ||
3rd 11. Lots Of Time(6) W: 57Kg J: Luke Currie F: 510x T: E Jusufovic | 7.90 | 8.30 | 6.90 |
Quinella
5/10
Exacta
5, 10
Trifecta
5, 10, 11
First Four
5, 10, 11, 8
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Fatty Finn(10) W: 60Kg J: Ben Allen F: f721 T: Charlotte Littlefield | 5 4.8 4.2 4.4 | 3.90 | |
2. Keep Thinking(11) W: 60Kg J: Beau Mertens F: f10x T: Jason Warren | 16 17 21 26 | 26.00 | |
3. High Ambitions(1) W: 59.5Kg J: Teo Nugent F: 39x1 T: Shane Nichols & Hayden Black | 7 7.5 10 11 | 11.00 | |
5. Lil Orlov(5) W: 59.5Kg J: Lachlan King F: 1x44 T: Ben Brisbourne | 11 12 15 13 | 14.00 | |
6. Tivaci Code(3) W: 59.5Kg J: Joe Bowditch F: 210x T: Gavin Bedggood | 15 16 20 21 | 21.00 | |
7. Decanted(7) W: 59Kg J: Jake Noonan F: 86x4 T: T Busuttin & N Young | 13 12 11 12 | 12.00 | |
8. Hard To Go Wrong(14) W: 59Kg J: Ben Kennedy F: 602x T: Ms R Kelly | 81 71 61 81 | 91.00 | |
9. Scalable(4) W: 58Kg J: Luke Nolen F: 77x2 T: E & D Browne | 5.5 5 4.4 4.2 | 3.80 | |
10. Bajaria(2) W: 57.5Kg J: Jye Mcneil F: x228 T: Peter Gelagotis | 3.1 3 3.2 | Fav 3.30 | |
11. Lots Of Time(6) W: 57Kg J: Luke Currie F: 510x T: E Jusufovic | 51 41 31 | 34.00 | |
12. So You Excel(16) W: 57Kg J: Molly Bourke(A) F: 4241 T: Tim Hughes | 21 26 31 41 | 34.00 | |
13. Ferocious Frankie(9) W: 56.5Kg J: Craig Newitt F: x637 T: T Busuttin & N Young | 19 20 26 31 | 31.00 |
4. Knee Deep | Scratched @ Sat 16 May, 9:20PM | ||||||||||
14. Grand Sage | Scratched @ Sat 16 May, 9:55PM | ||||||||||
15. Sunset Beauty | Scratched @ Sat 16 May, 9:55PM | ||||||||||
16. New York Scandal | Scratched @ Sat 16 May, 9:55PM |
Chat with Expert