Rockhampton, QLD
13 November 2026, 06:03AM
Phil Peel Jewellers Bm70 Handicap
Fine
1200m
Soft5
6:03 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Determination(1) W: 61Kg J: Raul Silvera Olivera F: 82x4 T: Ricky Vale | 7.5 7 8.5 9.5 | 9.50 | 1 2 |
2. Khumbila(3) W: 59Kg J: Anthony Allen F: 6343 T: William Kenning | 4.4 4.6 5 | 5.00 | 1 2 |
3. Nicconori(6) W: 59Kg J: Adam Sewell F: 41x1 T: G J Clem | 4.4 4.2 4.6 | 4.60 | 1 2 |
4. The Defender(8) W: 58Kg J: Chris Mciver F: 1111 T: J E McConachy | 2.4 2.45 2.3 2.4 | Fav 2.40 | 1 2 |
5. Amberinger(4) W: 54Kg J: Adam Spinks F: 5763 T: A R Jenkinson | 20 21 26 | 26.00 | 1 2 |
6. Melo Melo Kava(2) W: 54Kg J: Tom Orr(A3.0) F: 72x3 T: Stephen Rundle | 6 6.5 7.5 | 7.50 | 1 2 |
7. Sujeed(7) W: 54Kg J: Warwick Satherley F: 3145 T: K N Smyth | 6 6.5 7.5 | 7.50 | 1 2 |
8. Better Than Words(5) W: 54Kg J: Tahlia Fenlon F: 8x76 T: J T Wigginton | 19 20 18 21 | 21.00 | 1 2 |
The Defender
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert