Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Royal Armada(3) W: 60Kg J: Paul Hamblin F: 3x00 T: Darryl Johnston | 21 26 67 51 | |||||
3. Hell And Back(6) W: 59Kg J: Natalea Summers F: 1847 T: Shawn Geritz | 31 34 26 31 | |||||
4. Gathers No Stone(4) W: 58.5Kg J: Nikki Olzard(A2.0) F: 354x T: J E McConachy | 2.9 3 3.4 3.2 | |||||
5. Rock Angel(8) W: 58.5Kg J: Aidan Holt F: 2x41 T: Kevin Miller | 3.3 3.4 4.4 4.6 | |||||
6. Gotta Hero(10) W: 58Kg J: Tom Orr(A3.0) F: 3132 T: Darryl Johnston | 11 12 10 9.5 | |||||
7. La Narradora(5) W: 57.5Kg J: Mckenzie Apel(A2.0) F: 4914 T: Michael L Evans | 4.8 5 7 4.8 | |||||
10. Marellity(1) W: 56.5Kg J: Anthony Allen F: 53x3 T: J T Wigginton | 4.4 4.2 2.8 3 | |||||
11. Eminen(9) W: 55.5Kg J: Ashley Butler F: 5312 T: Stephen Rundle | 14 15 21 20 | |||||
12. Resolute Lady(2) W: 55.5Kg J: Amy Graham(A2.0) F: 2545 T: Steve Pershouse | 12 13 8 7.5 | |||||
13. Kamala(7) W: 54.5Kg J: Chris Mciver F: 84x1 T: Alan Joseph Jones | 26 31 71 67 |
2. Senzora | Scratched @ Thu 12 Nov, 5:47AM | ||||||||||
8. Whatta Mission | Scratched @ Wed 11 Nov, 7:24PM | ||||||||||
9. Betty's Impact | Scratched @ Wed 11 Nov, 7:24PM | ||||||||||
14. Chalkley | Scratched @ Thu 12 Nov, 12:17AM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert