Rockhampton, QLD
13 November 2026, 06:43AM
Tab Breeders Plate Two-year-old Maiden Plate
Fine
1050m
Soft5
6:43 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Roweiner's Magic(2) W: 57Kg J: Anthony Allen F: f2 T: William Kenning | 3.4 3.5 4.4 4.6 | |||||
2. Canobie(3) W: 57Kg J: Aidan Holt T: Tom Smith | 9.5 9 5 4.8 | |||||
3. Scottish Barber(1) W: 57Kg J: Chris Mciver T: Kris Hansen | 5.5 4.8 4.4 4.2 | |||||
4. Bonnie Doon Saloon(8) W: 57Kg J: Ryan Wiggins T: Tom Smith | 7.5 7 9.5 10 | |||||
5. Boogie On By(6) W: 55Kg J: Tahlia Fenlon F: f3 T: T Button | 4.2 4.4 4 4.2 | |||||
6. Dream Crusher(10) W: 55Kg J: Adam Sewell T: L F Birchley | 4.8 4.6 | |||||
7. Athena's Power(5) W: 55Kg J: Warwick Satherley T: J T Wigginton | 9.5 10 11 12 | |||||
8. Sanderosa(9) W: 55Kg J: Ashley Butler T: Alisha Taylor | 6 6.5 9.5 9 | |||||
9. Golden Annie(4) W: 55Kg J: Nikki Olzard(A) T: Tom Smith | 61 67 81 91 | |||||
10. Sunny Sombra(7) W: 55Kg J: Mckenzie Apel(A) T: Jessica Kuhn | 67 71 91 101 |
11. Strategic Gold | Scratched @ Thu 12 Nov, 9:54PM | ||||||||||
12. Winnifred | Scratched @ Wed 11 Nov, 7:24PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert