Rockhampton, QLD
13 November 2026, 05:25AM
Dick Sullivan Memorial Class 4 Plate
Fine
1600m
Soft5
55m 52s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Intrepid Lad(2) W: 60Kg J: Ashley Butler F: 1012 T: Ricky Vale | 7 8 10 12 | 12.00 | 1 2 |
2. Morning Sun(6) W: 60Kg J: Mckenzie Apel(A2.0) F: x331 T: Ricky Vale | 3.1 2.8 2.3 2.5 | 2.50 | 1 2 |
3. General Wolffe(8) W: 58.5Kg J: Amy Graham(A2.0) F: 5353 T: Michael Stephens | 31 34 51 41 | 41.00 | 1 2 |
4. My Spy(3) W: 58.5Kg J: Nikki Olzard(A2.0) F: 5214 T: Kevin Miller | 13 14 21 26 | 26.00 | 1 2 |
5. Remember The Boys(4) W: 58.5Kg J: Raul Silvera Olivera F: 2121 T: Jason Morgan | 2.6 2.7 2.2 2.35 | Fav 2.35 | 1 2 |
6. Warna(5) W: 58.5Kg J: Chris Mciver F: 4865 T: Ms M Skillington | 13 14 17 18 | 18.00 | 1 2 |
7. Boom Boom Bella(1) W: 58Kg J: Tom Orr(A3.0) F: 4x32 T: Ms L Petersen | 18 19 21 26 | 26.00 | 1 2 |
8. Next Stop Jupiter(7) W: 58Kg J: Aidan Holt F: 2211 T: Kevin Miller | 3.4 3.5 4.2 4.6 | 4.60 | 1 2 |
Remember The Boys
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert