| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dunkerque(1) W: 79.5Kg J: William Shanahan(A2.5) F: 9111 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 |
2nd 3. Doc Mccoy(3) W: 75Kg J: Isabelle Ryder(A2.5) F: px00 | |||||
3rd 4. Vengeance(4) W: 64.5Kg J: C O'farrell F: x554 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
1.2
Exacta
1, 3
3.1
Trifecta
1, 3, 4
2.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Dunkerque(1) W: 79.5Kg J: William Shanahan(A2.5) F: 9111 | 1.65 1.7 1.95 2 | |
3. Doc Mccoy(3) W: 75Kg J: Isabelle Ryder(A2.5) F: px00 | 2.25 2.2 2.7 2.4 | |
4. Vengeance(4) W: 64.5Kg J: C O'farrell F: x554 | 10 9.5 6.5 6 |
2. Franigane | Scratched @ Tue 02 Jun, 9:03PM |
No Third Dividend (Less than 8 runners)
Chat with Expert