| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Venga Al Pie(2) W: 58Kg J: Maicol De Souza F: x552 | 0.00 | 0.00 | 5.902.10 | 5.801.20 | 6.601.20 |
2nd 1. Constantino(1) W: 58Kg J: Fernanda Rodriguez F: 4684 | 3.10 | 2.20 | 2.50 | ||
3rd 8. Holiday Avenue(8) W: 55Kg J: Jose Luiz Da Silva F: x11x | 2.80 | 2.20 | 2.40 |
Exotics
Quinella
2/1
25.7
Exacta
2, 1
24.4
Trifecta
2, 1, 8
175.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Constantino(1) W: 58Kg J: Fernanda Rodriguez F: 4684 | 16 18 7.5 6.5 | |
2. Venga Al Pie(2) W: 58Kg J: Maicol De Souza F: x552 | 9 9.5 6 5.5 | |
3. Perugia Avenue(3) W: 54Kg J: Brian Nahuel Olive F: 289x | 1.26 1.35 2.15 2.35 | |
4. Antonio Banderas(4) W: 58Kg J: Pablo Joaquin Meny F: 21x3 | 8 9 6 5.5 | |
5. El Clever(5) W: 57Kg J: Sebastian Marcelo F: 8679 | 51 61 41 34 | |
6. La Alegria(6) W: 55Kg J: Juan Martin Diaz F: x0x7 | 9 10 6.5 6 | |
7. Residerado(7) W: 57Kg J: Lucca Nahuel Ortiz F: 572x | 51 34 21 17 | |
8. Holiday Avenue(8) W: 55Kg J: Jose Luiz Da Silva F: x11x | 15 17 8 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert