| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dulce De Leche(5) W: 56Kg J: Jose Luiz Da Silva F: f3 | 0.00 | 0.00 | 3.501.50 | 2.301.70 | 1.504.80 |
2nd 7. Te Vas(7) W: 56Kg J: Juan Martin Diaz F: 5422 | 2.30 | 1.20 | |||
3rd 6. Hanna Brown(6) W: 53Kg J: Agustin Ezequiel L F: 2x57 | 3.50 | 4.80 |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Esmerada Portena(1) W: 57Kg J: Waldemar Maciel Bo F: 9241 | 3.5 3.7 3.8 3.3 | |
2. Reina Claudia(2) W: 56Kg J: Diogo Nicolas Gonz F: f0 | 3 3.3 5 10 | |
3. Koita(3) W: 53Kg J: Pablo Rodriguez F: 168x | 51 41 31 26 | |
4. Celulosa(4) W: 53Kg J: Florencia Moreira F: 8x60 | 51 41 34 | |
5. Dulce De Leche(5) W: 56Kg J: Jose Luiz Da Silva F: f3 | 2.8 3.1 3 2.8 | |
6. Hanna Brown(6) W: 53Kg J: Agustin Ezequiel L F: 2x57 | 51 34 31 21 | |
7. Te Vas(7) W: 56Kg J: Juan Martin Diaz F: 5422 | 9 10 6.5 6 | |
8. Leopard Blue(8) W: 54Kg J: Leonardo Libertino F: 0597 | 34 31 26 21 | |
9. Have A Champ(9) W: 56Kg J: Javier Emanuel Per F: f37 | 10 11 10 | |
10. Fast Car(10) W: 56Kg J: Vagner Leal F: f8 | 19 21 8.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert