| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Tetracampeon(2) W: 58Kg J: Waldemar Maciel Bo F: x31x | 0.00 | 0.00 | 2.402.20 | 4.001.40 | 7.401.50 |
2nd 8. Malandra(8) W: 57Kg J: Maicol De Souza F: 3x22 | 1.20 | 1.20 | 1.20 | ||
3rd 6. Nipon(6) W: 58Kg J: Pedro Anibal Muniz F: 2996 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
5.6
Exacta
2, 8
22.4
Trifecta
2, 8, 6
195.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Esplendor Zun(1) W: 57Kg J: Pablo Rodriguez F: 6338 | 8.5 9.5 11 10 | |
2. Tetracampeon(2) W: 58Kg J: Waldemar Maciel Bo F: x31x | 4.4 4.6 4.8 5 | |
3. Onix(3) W: 57Kg J: Jose Luiz Da Silva F: 3x75 | 7.5 8 7 6.5 | |
4. Catar Avenue(4) W: 57Kg J: Florencia Moreira F: 69x8 | 51 34 26 21 | |
5. Final Incierto(5) W: 58Kg J: Leonardo Libertino F: 1017 | 3.2 4 4.2 4.6 | |
6. Nipon(6) W: 58Kg J: Pedro Anibal Muniz F: 2996 | 15 16 17 15 | |
8. Malandra(8) W: 57Kg J: Maicol De Souza F: 3x22 | 2.4 2.3 2.1 1.9 |
7. Paparazzi | Scratched @ Fri 13 Nov, 9:14PM |
No Third Dividend (Less than 8 runners)
Chat with Expert