| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Blue Moonstone(5) W: 56Kg J: Yuuki Furuoka F: 5980 | 0.00 | 0.00 | 40.106.20 | 30.7010.00 | 40.106.20 |
2nd 8. Trill(8) W: 56Kg J: Takuto Iketani F: 4543 | 1.20 | 1.60 | 1.20 | ||
3rd 4. Hamano Hikari(4) W: 54Kg J: Mitsuhiro Masuda F: 277x | 5.70 | 6.70 | 5.70 |
Exotics
Quinella
5/8
70
Exacta
5, 8
241.7
Trifecta
5, 8, 4
2993.2
First Four
5, 8, 4, 3
11088.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Global South(1) W: 56Kg J: Takayuki Yano F: 310x | 11 10 7 6.5 | ||||
2. Kiichi Miles(2) W: 56Kg J: Ryuusei Nakagoshi F: 7787 | 16 15 31 21 | ||||
3. Kagayaku Negai(3) W: 56Kg J: Naoki Machida F: 3235 | 4 3.9 4.4 3.8 | ||||
4. Hamano Hikari(4) W: 54Kg J: Mitsuhiro Masuda F: 277x | 16 15 41 34 | ||||
5. Blue Moonstone(5) W: 56Kg J: Yuuki Furuoka F: 5980 | 34 41 151 101 | ||||
6. Maroon Drive(6) W: 56Kg J: Ryou Nobata F: x197 | 2.9 2.6 2.8 2.7 | ||||
7. Infer Reve(7) W: 56Kg J: Tsubasa Sasagawa F: 6234 | 5 4.8 6 5.5 | ||||
8. Trill(8) W: 56Kg J: Takuto Iketani F: 4543 | 6 6.5 8.5 5.5 | ||||
9. Shishi Funjin(9) W: 56Kg J: Yuuji Tannai F: 6595 | 10 11 9.5 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert