| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Silver Ginji(9) W: 56Kg J: Hiroto Itou F: 48x3 | 0.00 | 0.00 | 2.301.30 | 2.201.10 | 2.301.30 |
2nd 4. Divine Will(4) W: 54Kg J: Mai Fukuhara F: 6607 | 4.00 | 4.50 | 4.00 | ||
3rd 8. Missile Biscuits(8) W: 54Kg J: Yuuki Furuoka F: x484 | 2.50 | 2.70 | 2.50 |
Exotics
Quinella
9/4
23.5
Exacta
9, 4
29.5
Trifecta
9, 4, 8
161.6
First Four
9, 4, 8, 2
2272
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dancing Happily(1) W: 54Kg J: Noritada Honda F: 5409 | 15 14 21 17 | ||||
2. Kuri Nadeshiko(2) W: 54Kg J: Hiroki Okamura F: x000 | 34 41 101 151 | ||||
3. G T Kelly(3) W: 54Kg J: Nobuhiko Sanrindou F: 8987 | 11 12 10 9.5 | ||||
4. Divine Will(4) W: 54Kg J: Mai Fukuhara F: 6607 | 21 17 34 26 | ||||
5. Balalalalalala(5) W: 54Kg J: Kenji Okamura F: 9099 | 26 31 61 51 | ||||
6. Ichimokusan(6) W: 56Kg J: Jouji Wada F: 99x5 | 3.6 3.4 2.25 2.35 | ||||
7. Jo Kai(7) W: 54Kg J: Hiirou Muro F: 3080 | 13 15 20 21 | ||||
8. Missile Biscuits(8) W: 54Kg J: Yuuki Furuoka F: x484 | 7.5 8 9.5 10 | ||||
9. Silver Ginji(9) W: 56Kg J: Hiroto Itou F: 48x3 | 1.85 1.8 2.15 2.05 |
Win and Place (Pays 1,2,3)
Chat with Expert