Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Clubhouse(8) W: 60Kg J: Ryan Maloney F: 8672 T: Marcus Wilson | 7 | 7.00 | 1 2 3 |
2. Rupestris(1) W: 59.5Kg J: Ben Thompson F: 21x8 T: M J Dunn | 10 11 12 9.5 | 9.50 | 1 2 3 |
3. Summit(4) W: 59.5Kg J: Kyle Wilson-taylor F: 55x8 T: C J Waller | 2.45 2.5 2.7 2.8 | Fav 2.80 | 1 2 3 |
4. Bertus(12) W: 59Kg J: Mark Du Plessis F: 73x7 T: K C Anderson | 8 8.5 9 | 9.00 | 1 2 3 |
5. Youcompleteme(7) W: 59Kg J: Ryan Wiggins F: 70x8 T: Chris & Corey Munce | 5.5 5 4.8 | 4.80 | 1 2 3 |
6. Supairo(5) W: 58.5Kg J: Robbie Dolan F: 17x0 T: Annabel & Rob Archibald | 17 18 | 18.00 | 1 2 3 |
7. In Great Spirit(10) W: 58Kg J: Corey Sutherland(A1.5) F: x926 T: Chris Anderson | 5 5.5 5 5.5 | 5.50 | 1 2 3 |
8. Jupiter Hills(3) W: 57.5Kg J: Fred Larson F: 8x80 T: Declan Maher | 20 21 | 21.00 | 1 2 3 |
9. Save The Roses(2) W: 57Kg J: Ashley Butler F: 9975 T: Ryan Tyrell | 17 18 19 | 19.00 | 1 2 3 |
10. Port River Billie(11) W: 56Kg J: Cejay Graham F: x920 T: K M Schweida | 10 11 12 9.5 | 9.50 | 1 2 3 |
11. Bokuden | Scratched @ Wed 03 Jun, 9:57PM | ||||||||||
12. Jerome | Scratched @ Wed 03 Jun, 9:57PM |
Chat with Expert