| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mister Selfie(9) W: 58Kg J: Paul Hamblin F: x694 T: P J Minter | 11.00 | 11.00 | 11.502.90 | 9.302.90 | 10.402.90 |
2nd 3. Yes I'm Ugly(5) W: 59.5Kg J: Stacey Callow(A2.0) F: 1160 T: William Kropp | 1.60 | 1.50 | 1.70 | ||
3rd 6. Bee Exact(2) W: 58Kg J: Olivia Kendal(A1.5) F: 2184 T: J J Hubbard | 1.70 | 1.40 | 2.20 |
Exotics
Quinella
7/3
23.6
Exacta
7, 3
53.4
Trifecta
7, 3, 6
212.9
First Four
7, 3, 6, 12
2201.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Silver Spoon(12) W: 59.5Kg J: Leah Martyn(A2.0) F: 7150 T: D Chujo | 9.5 | ||||
3. Yes I'm Ugly(5) W: 59.5Kg J: Stacey Callow(A2.0) F: 1160 T: William Kropp | 3.3 3.4 3.8 4 | ||||
5. Donegal Bay(4) W: 58.5Kg J: Jaden Lloyd F: x666 T: M W Goodwin | 9.5 10 11 | ||||
6. Bee Exact(2) W: 58Kg J: Olivia Kendal(A1.5) F: 2184 T: J J Hubbard | 5 4.8 4.2 | ||||
7. Mister Selfie(9) W: 58Kg J: Paul Hamblin F: x694 T: P J Minter | 11 | ||||
8. Perri Lass(3) W: 57.5Kg J: Cejay Graham F: x204 T: Chris Anderson | 3.2 3.3 3.4 | ||||
9. Torvecchio(10) W: 57Kg J: Kenji Yoshida F: 4131 T: Bob Davis | 14 15 16 | ||||
11. Penseur Positif(6) W: 56.5Kg J: Rob Thorburn(A2.0) F: 7998 T: D & G Lane | 26 31 | ||||
12. Rock Lobster(7) W: 54Kg J: Fred Larson F: 70x6 T: R G Kelly | 21 26 |
1. Jacks And Soda | Scratched @ Wed 03 Jun, 6:19AM (Deductions: Win 15 Place 13 ) | ||||||||||
4. King Cobama | Scratched @ Wed 03 Jun, 10:13AM (Deductions: Win 15 Place 13 ) | ||||||||||
10. Lukey Blue | Scratched @ Wed 03 Jun, 9:05PM (Deductions: Win 14 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert