| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. So Proud(5) W: 57Kg J: Carlos Geovane Lavor F: x31x | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.00 |
2nd 4. Velvet Revolver(3) W: 55Kg J: Vagner Borges F: 1447 | 4.60 | 4.60 | 4.60 | ||
3rd 5. Jolie Lady(4) W: 55Kg J: Ruan De Souza Augusto F: 3184 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
6/4
13.2
Exacta
6, 4
34.8
Trifecta
6, 4, 5
167.6
First Four
6, 4, 5, 2
1024.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Street Life(1) W: 57Kg J: Jose Aparecido Da Silva F: f16x | 19 18 15 13 | |
2. Xillow(2) W: 57Kg J: Giovanni Ferreira Santos F: 1221 | 9 10 8 6.5 | |
4. Velvet Revolver(3) W: 55Kg J: Vagner Borges F: 1447 | 21 26 20 17 | |
5. Jolie Lady(4) W: 55Kg J: Ruan De Souza Augusto F: 3184 | 31 26 21 17 | |
6. So Proud(5) W: 57Kg J: Carlos Geovane Lavor F: x31x | 1.4 1.35 1.45 1.6 | |
7. Piercing(6) W: 55Kg J: Francisco Igo Alves Chaves F: 3313 | 19 18 21 13 | |
8. Vestida De Sonhos(7) W: 55Kg J: Ruberlei Viana Filho F: 315x | 31 26 21 17 | |
9. Native Coffee(8) W: 57Kg J: Antonio Gomes Queiroz F: 1015 | 4.4 4.8 4.6 4.4 |
3. Dona Carlota | Scratched @ Tue 17 Nov, 7:59PM |
Win and Place (Pays 1,2,3)
Chat with Expert