| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Nucleo Terrestre(2) W: 58Kg J: Antonio Gomes Queiroz F: x41x | 0.00 | 0.00 | 2.001.70 | 2.001.70 | 2.001.70 |
2nd 3. More Than Star(3) W: 52Kg J: Wilkley De Assis Xavier F: 461x | 2.70 | 2.70 | 2.70 | ||
3rd 6. Luca Bambino(6) W: 56Kg J: Joao Victor Brasil F: 9348 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
12
Exacta
2, 3
3.9
Trifecta
2, 3, 6
119.4
First Four
2, 3, 6, 4
156.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Mark Rohtko(1) W: 58Kg J: Nathyel Rocha Moura Martins F: 7415 | 6.5 7.5 7 6 | |
2. Nucleo Terrestre(2) W: 58Kg J: Antonio Gomes Queiroz F: x41x | 2 2.1 2.35 2.2 | |
3. More Than Star(3) W: 52Kg J: Wilkley De Assis Xavier F: 461x | 5.5 5 6 5.5 | |
4. So Simple(4) W: 56Kg J: Jose Airton Silva Almeida F: 9x17 | 15 21 19 17 | |
5. Longo Amor(5) W: 61Kg J: Edson Neto Fernando F: 3154 | 10 9 | |
6. Luca Bambino(6) W: 56Kg J: Joao Victor Brasil F: 9348 | 10 11 12 11 | |
7. Sarmento(7) W: 57Kg J: Adilton Fagner Da Silva F: 7761 | 4.6 4.2 3.9 4 |
No Third Dividend (Less than 8 runners)
Chat with Expert