| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Upside Down(3) W: 52Kg J: Jose Airton Silva Almeida F: 4622 | 0.00 | 0.00 | 3.401.10 | 3.401.10 | 3.401.10 |
2nd 7. Jeep Do Jaguarete(7) W: 58Kg J: Roberto Goncalves Melo F: x513 | 1.30 | 1.30 | 1.30 | ||
3rd 5. Next Winner(5) W: 58Kg J: Jose Aparecido Da Silva F: 6543 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
3/7
9.7
Exacta
3, 7
14.6
Trifecta
3, 7, 5
148.1
First Four
3, 7, 5, 2
94.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Submarino(1) W: 58Kg J: Giovanni Ferreira Santos F: 8636 | 26 21 17 | |
2. Numa(2) W: 58Kg J: Vagner Borges F: 2124 | 3.8 3.9 3.7 3.5 | |
3. Upside Down(3) W: 52Kg J: Jose Airton Silva Almeida F: 4622 | 2.2 2.25 2.35 2.5 | |
4. Vanity Boy(4) W: 58Kg J: Joao Pedro Enick De Almeida F: 4429 | 18 16 13 | |
5. Next Winner(5) W: 58Kg J: Jose Aparecido Da Silva F: 6543 | 6 6.5 6 | |
6. Fast Ana(6) W: 58Kg J: Henderson Dos Santos Fernandes F: 2588 | 41 34 26 17 | |
7. Jeep Do Jaguarete(7) W: 58Kg J: Roberto Goncalves Melo F: x513 | 5 4.8 4.6 | |
8. True Religion(8) W: 58Kg J: Ruberlei Viana Filho F: 2255 | 21 18 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert