| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Moriken(6) W: 54Kg J: Yuuki Yamanaka | 0.00 | 0.00 | 3.501.80 | 2.402.50 | 3.501.80 |
2nd 2. Happy Face(2) W: 54Kg J: Masashige Honda | 1.40 | 1.10 | 1.40 | ||
3rd 3. Copano Hakushu(3) W: 54Kg J: Ryuuji Tatsushiro | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
2.4
Exacta
6, 2
7
Trifecta
6, 2, 3
13.7
First Four
6, 2, 3, 5
42.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Siam Holo I Mua(1) J: Ryouya Sawada W: 54Kg | 17 18 31 34 | ||||
2. Happy Face(2) J: Masashige Honda W: 54Kg | 1.35 1.4 1.5 1.55 | ||||
3. Copano Hakushu(3) J: Ryuuji Tatsushiro W: 54Kg | 5.5 6 5 | ||||
4. Thunder Mikichan(4) J: Kazuma Nakano W: 54Kg | 17 15 34 41 | ||||
5. La Mon Panther(5) J: Ryouma Kimatsuka W: 54Kg | 13 14 26 31 | ||||
6. Moriken(6) J: Yuuki Yamanaka W: 54Kg | 6.5 5.5 4 3.7 |
No Third Dividend (Less than 8 runners)
Chat with Expert