Funabashi - Jpn, JPN
8 May 2026, 11:50AM
Jpn Race 12 - Funabashi
Overcast
1700m
Good
26m 32s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chomechome(1) W: 56Kg J: Kazuma Nakano F: 2545 | 51 61 67 71 | ||||
2. Pino Mahana(2) W: 56Kg J: Ryou Nobata F: 96x4 | 41 51 61 67 | ||||
3. Silbern(3) W: 56Kg J: Takayuki Yano F: 7231 | 6.5 7 7.5 | ||||
4. Land Max(4) W: 56Kg J: Ryouma Kimatsuka F: 4405 | 91 101 151 | ||||
5. Till Dawn(5) W: 56Kg J: Tsubasa Sasagawa F: x0x2 | 11 12 13 14 | ||||
7. Yagiri Kehaya(7) W: 56Kg J: Junichi Jitsukawa F: 8877 | 91 101 151 | ||||
8. Plasma(8) W: 56Kg J: Kouta Motohashi F: 2231 | 10 11 12 | ||||
9. Gouvernail(9) W: 56Kg J: Ryouya Sawada F: 2131 | 6.5 7 7.5 8 | ||||
10. Gentle Touch(10) W: 56Kg J: Masashige Honda F: 1342 | 15 16 18 19 | ||||
11. Sehr Schnell(11) W: 56Kg J: Norifumi Mikamoto F: 1x1x | 1.75 1.8 1.65 1.6 | ||||
12. Smile More(12) W: 56Kg J: Keita Nishi F: 2x13 | 7.5 8 8.5 9 | ||||
13. Bannerman Tesoro(13) W: 56Kg J: Erioneshabesu F: 630x | 26 31 34 | ||||
14. Star Of Faith(14) W: 56Kg J: Genki Fujimoto F: 3156 | 34 41 |
6. Navy Star | Scratched @ Fri 08 May, 1:10AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Sehr Schnell
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert