Funabashi - JPN, JPN
2 November 2026, 11:15AM
JPN Race 11 - Funabashi
Showery
1600m
Soft
30m 53s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Saint Regalo(1) W: 51Kg J: Hibiki Oki F: 0869 | 151 201 | 201.00 | 1 2 |
2. Arthur Barows(2) W: 56Kg J: Kazuma Nakano F: 0x0x | 31 26 31 34 | 34.00 | 1 2 |
3. Bold Char(3) W: 56Kg J: Kenji Okamura F: 5389 | 41 | 41.00 | 1 2 |
4. Allmeru Vento(4) W: 56Kg J: Takayuki Yano F: 4806 | 31 26 31 34 | 34.00 | 1 2 |
5. Bordeaux Riskless(5) W: 55Kg J: Hotaru Tokoro F: 6570 | 201 151 201 | 201.00 | 1 2 |
6. A Shin Carrots(6) W: 56Kg J: Ryouma Kimatsuka F: 3343 | 16 17 18 19 | 19.00 | 1 2 |
7. Grazioso(7) W: 54Kg J: Jouji Wada F: 6417 | 21 26 21 26 | 26.00 | 1 2 |
8. Little Havana(8) W: 56Kg J: Haruhito Nakayama F: 8263 | 17 16 15 16 | 16.00 | 1 2 |
9. Come Back(9) W: 56Kg J: Kentarou Usui F: 0395 | 61 67 71 | 71.00 | 1 2 |
10. Kitasan Riser(10) W: 56Kg J: Takehiro Kasano F: x111 | 1.05 1.04 | Fav 1.04 | 1 2 |
11. Two Piece(11) W: 54Kg J: Hiirou Muro F: 0090 | 151 201 | 201.00 | 1 2 |
12. Loveliest(12) W: 54Kg J: Ryouya Sawada F: 5983 | 151 | 151.00 | 1 2 |
13. Solis Regalo(13) W: 54Kg J: Aoi Shinoya F: 3682 | 41 | 41.00 | 1 2 |
Kitasan Riser
Any Other Runner
Chat with Expert