| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Teruken Yumito Ken(8) W: 54Kg J: Junichi Jitsukawa F: 17x1 | 0.00 | 0.00 | 1.601.20 | 1.801.20 | 1.601.20 |
2nd 1. Smile Freyja(1) W: 52Kg J: Tsubasa Yamamoto F: 9162 | 2.10 | 3.70 | 2.10 | ||
3rd 5. Fluorite(5) W: 54Kg J: Masashige Honda F: 151x | 1.30 | 1.40 | 1.30 |
Exotics
Quinella
8/1
7.2
Exacta
8, 1
9.5
Trifecta
8, 1, 5
27.7
First Four
8, 1, 5, 3
118.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Smile Freyja(1) W: 52Kg J: Tsubasa Yamamoto F: 9162 | 19 17 26 16 | ||||
2. Phronesis(2) W: 54Kg J: Ryouya Sawada F: 236x | 15 16 41 34 | ||||
3. Teio Musashi(3) W: 56Kg J: Ryou Nobata F: 05x7 | 10 7.5 19 9 | ||||
4. Derma Rudra(4) W: 56Kg J: Eiki Nishimura F: 2233 | 7 7.5 11 12 | ||||
5. Fluorite(5) W: 54Kg J: Masashige Honda F: 151x | 2.6 2.7 2.9 3 | ||||
6. Arme Mate(6) W: 53Kg J: Hibiki Oki F: 6757 | 34 41 151 201 | ||||
7. Otani's Smile(7) W: 56Kg J: Kousei Akimoto F: 6607 | 26 21 101 151 | ||||
8. Teruken Yumito Ken(8) W: 54Kg J: Junichi Jitsukawa F: 17x1 | 2.8 2.9 1.6 1.65 | ||||
9. Double Silver(9) W: 53Kg J: Rikuto Sugawara F: x908 | 151 101 151 201 | ||||
10. Aljanah(10) W: 56Kg J: Aoi Shinoya F: 9044 | 19 17 61 51 | ||||
11. Victoria Lily(11) W: 54Kg J: Tsubasa Sasagawa F: x010 | 13 15 34 31 |
Win and Place (Pays 1,2,3)
Chat with Expert