| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Kurino Cenote(4) W: 56Kg J: Masashige Honda F: 1x11 | 0.00 | 0.00 | 1.041.04 | 1.101.04 | 1.041.04 |
2nd 7. Last Shot(7) W: 56Kg J: Masashige Honda F: 17x2 | 1.04 | 1.30 | 1.04 | ||
3rd 1. Egg Scrambled(1) W: 56Kg J: Kazuma Nakano F: x3x3 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
4/7
1.6
Exacta
4, 7
2
Trifecta
4, 7, 1
7
First Four
4, 7, 1, 3
25
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Egg Scrambled(1) W: 56Kg J: Kazuma Nakano F: x3x3 | 17 20 41 34 | ||||
2. Barcarolle(2) W: 54Kg J: Haruku Sano F: 9900 | 151 101 | ||||
3. Sekitei Juo(3) W: 56Kg J: Akira Harita F: 7327 | 15 16 19 21 | ||||
4. Kurino Cenote(4) W: 56Kg J: Masashige Honda F: 1x11 | 1.09 1.07 1.1 1.04 | ||||
5. Dojikko(5) W: 52Kg J: Tsubasa Yamamoto F: 6322 | 31 34 51 67 | ||||
6. Hakuai Goburei(6) W: 56Kg J: Jouji Wada F: 6211 | 15 13 26 31 | ||||
7. Last Shot(7) W: 56Kg J: Masashige Honda F: 17x2 | 10 7.5 9.5 9 | ||||
8. Eternal Fizz(8) W: 54Kg J: Francisco Goncalves F: 3308 | 34 41 91 101 | ||||
9. Shiny Life(9) W: 56Kg J: Ryou Kosugi F: 778x | 71 81 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert