| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Soldi(8) W: 56Kg J: Blake Shinn F: f1 | 3.30 | 3.30 | 3.201.40 | 3.201.40 | 3.201.40 |
2nd 7. Goddess Kay(2) W: 56Kg J: Craig Williams | 2.20 | 2.20 | 2.20 | ||
3rd 5. She's Supreme(1) W: 56Kg J: Damian Lane F: f3 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
4/7
8
Exacta
4, 7
15.3
Trifecta
4, 7, 5
72.4
First Four
4, 7, 5, 9
1084.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Public Affairs(5) J: Billy Egan W: 58Kg | 13 12 14 13 | ||||
2. Steel Point(3) J: Jamie Mott W: 58Kg | 31 41 20 18 | ||||
3. The Chancer(7) J: Ben Melham W: 58Kg | 8.5 9 7.5 7 | ||||
4. Soldi(8) W: 56Kg J: Blake Shinn F: f1 | 3 3.1 3.2 3.3 | ||||
5. She's Supreme(1) W: 56Kg J: Damian Lane F: f3 | 8 7.5 8.5 9 | ||||
7. Goddess Kay(2) J: Craig Williams W: 56Kg | 5 5.5 6 | ||||
8. Jacquets Off(11) J: Jordan Childs W: 56Kg | 14 13 12 13 | ||||
9. Miss Ruthless(6) J: Chad Schofield W: 56Kg | 26 31 21 26 | ||||
10. Natural Emotion(9) J: Luke Nolen W: 56Kg | 10 11 8 8.5 | ||||
11. Naughty May(10) J: Michael Dee W: 56Kg | 61 51 61 | ||||
13. Rusty Pearl(4) J: Ethan Brown W: 56Kg | 11 10 11 |
6. Dark Sister | Scratched @ Fri 06 Nov, 6:17PM (Deductions: Place 1 ) | ||||||||||
12. Palmilla | Scratched @ Fri 06 Nov, 3:48AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert