| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Watchme Win(5) W: 56Kg J: Blake Shinn F: 6487 | 18.00 | 18.00 | 10.203.15 | 10.203.15 | 10.203.15 |
2nd 6. Inkaruna(14) W: 54Kg J: Jamie Melham F: 4334 | 1.95 | 1.95 | 1.95 | ||
3rd 11. Photograph(7) W: 54Kg J: Jye Mcneil F: 2635 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
4/6
24.35
Exacta
4, 6
64.4
Trifecta
4, 6, 11
438.2
First Four
4, 6, 11, 1
3125.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Arkansaw Kid(12) W: 59.5Kg J: Mark Zahra F: 0436 | 14 15 13 | ||||
2. Grand Larceny(6) W: 58.5Kg J: Ben Melham F: 3x40 | 19 18 20 21 | ||||
3. Sir Sway(4) W: 56Kg J: Campbell Rawiller F: 89x0 | 101 91 101 | ||||
4. Watchme Win(5) W: 56Kg J: Blake Shinn F: 6487 | 14 15 17 18 | ||||
5. Pallaton(3) W: 55Kg J: Jordan Childs F: 7x16 | 14 15 13 | ||||
6. Inkaruna(14) W: 54Kg J: Jamie Melham F: 4334 | 5 4.8 5.5 5 | ||||
7. De Bergerac(13) W: 54Kg J: Daniel Stackhouse F: 6960 | 15 14 13 12 | ||||
8. Grand Impact(10) W: 54Kg J: Michael Dee F: 2254 | 15 13 12 14 | ||||
9. Immortal Star(9) W: 54Kg J: Ethan Brown F: 20x1 | 14 15 12 14 | ||||
10. La Fracas(2) W: 54Kg J: Logan Bates(A) F: 0x98 | 81 71 91 101 | ||||
11. Photograph(7) W: 54Kg J: Jye Mcneil F: 2635 | 8 7.5 8 | ||||
12. Cripps(11) W: 54Kg J: Billy Egan F: 131x | 9.5 10 12 13 | ||||
15. Piastri(1) W: 54Kg J: Jett Stanley F: 5415 | 71 61 81 71 | ||||
17. Hankee Alpha(8) W: 54Kg J: Craig Williams F: 5x10 | 3.5 3.6 3.3 3.4 |
13. Tuff Tu Mus | Scratched @ Fri 06 Nov, 12:53AM | ||||||||||
14. Jimmy Recard | Scratched @ Fri 06 Nov, 8:40PM (Deductions: Win 2 Place 2 ) | ||||||||||
16. Elouyou | Scratched @ Fri 06 Nov, 7:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert