| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Birdman(1) W: 59Kg J: B Melham F: 6132 T: C J Waller | 5.00 | 5.50 | 5.501.40 | 5.501.40 | 5.501.40 |
2nd 1. Cosmic Crusader(11) W: 59Kg J: W Pike F: 2141 T: Andrea Leek | 1.35 | 1.35 | 1.35 | ||
3rd 3. Sir Delius(7) W: 59Kg J: Craig Williams F: x446 T: G Waterhouse & A Bott | 2.15 | 2.15 | 2.15 |
Exotics
Quinella
5/1
6.3
Exacta
5, 1
21.3
Trifecta
5, 1, 3
79.3
First Four
5, 1, 3, 10
143.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cosmic Crusader(11) W: 59Kg J: W Pike F: 2141 T: Andrea Leek | 3.1 3 3.4 3.3 | ||||
2. Light Infantry Man(5) W: 59Kg J: M Zahra F: 4820 T: C Maher | 20 21 | ||||
3. Sir Delius(7) W: 59Kg J: Craig Williams F: x446 T: G Waterhouse & A Bott | 7 6.5 5.5 5 | ||||
4. Attrition(9) W: 59Kg J: J Mott F: 0319 T: Mitchell Freedman | 81 71 91 81 | ||||
5. Birdman(1) W: 59Kg J: B Melham F: 6132 T: C J Waller | 5 5.5 5 | ||||
6. Land Legend(8) W: 59Kg J: Ethan Brown F: 0010 T: C Maher | 31 | ||||
7. Von Hauke(3) W: 59Kg J: Damian Lane F: x700 T: C I Brown | 81 91 81 91 | ||||
9. Omni Man(6) W: 59Kg J: Dylan Browne McMonagle F: 43x3 T: Joseph O'Brien | 13 | ||||
10. Aeliana(4) W: 57Kg J: J B Mc Donald F: 0233 T: C J Waller | 3.2 3.3 3.7 3.8 | ||||
11. Treasurethe Moment(2) W: 57Kg J: D W Stackhouse F: 0257 T: M M Laurie | 26 |
8. Sabaj | Scratched @ Fri 06 Nov, 5:20AM |
Win and Place (Pays 1,2,3)
Chat with Expert