| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Silver Snow(4) W: 59.5Kg J: Dylan Dunn F: 5742 | 11.00 | 11.00 | 10.202.70 | 10.202.70 | 10.202.70 |
2nd 11. Shields(7) W: 57.5Kg J: Craig Newitt F: f54 | 4.30 | 4.30 | 4.30 | ||
3rd 7. Trentino(9) W: 59.5Kg J: Beau Mertens F: 6383 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
6/11
86.7
Exacta
6, 11
158.2
Trifecta
6, 11, 7
1273.6
First Four
6, 11, 7, 3
4402.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Community Gaz(10) W: 59.5Kg J: Adam Mccabe F: 9x07 | 81 91 151 101 | ||||
2. Full Zoom(1) J: Logan Bates(A) W: 59.5Kg | 10 9.5 11 12 | ||||
3. Rock About(11) W: 59.5Kg J: Joe Bowditch F: 7x23 | 4.2 4.4 3.6 4 | ||||
4. Royal Business(5) W: 59.5Kg J: Jason Maskiell F: 650x | 51 41 31 41 | ||||
5. Seinfeld(6) W: 59.5Kg J: Daniel Stackhouse F: 423x | 3.6 3.5 3.2 3.1 | ||||
6. Silver Snow(4) W: 59.5Kg J: Dylan Dunn F: 5742 | 9 9.5 10 11 | ||||
7. Trentino(9) W: 59.5Kg J: Beau Mertens F: 6383 | 15 14 10 11 | ||||
8. Upcoming(12) W: 59.5Kg J: Patrick Moloney F: f6x | 21 26 | ||||
9. Hellica(8) W: 57.5Kg J: Michael Dee F: f98x | 7.5 8 9.5 10 | ||||
10. La Velocita(3) W: 57.5Kg J: Luke Cartwright(A) F: 3333 | 5 5.5 6 6.5 | ||||
11. Shields(7) W: 57.5Kg J: Craig Newitt F: f54 | 21 20 19 26 | ||||
12. Sweet Champagne(2) W: 57.5Kg J: Remi Tremsal F: 455x | 41 51 31 41 |
13. Gypsy Moon | Scratched @ Thu 05 Nov, 8:58PM |
Win and Place (Pays 1,2,3)
Chat with Expert