| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Hedjet(3) W: 58Kg J: Beau Mertens F: x214 | 2.10 | 2.20 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 1. Mount Sabyinyo(9) W: 60Kg J: Jett Stanley F: x722 | 1.40 | 1.40 | 1.40 | ||
3rd 3. Savvie Blanc(7) W: 60Kg J: Jye Mcneil F: 5864 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
8/1
3.2
Exacta
8, 1
4.4
Trifecta
8, 1, 3
40.2
First Four
8, 1, 3, 6
106.2
Quadrella
-
483.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mount Sabyinyo(9) W: 60Kg J: Jett Stanley F: x722 | 3.4 3.5 4.6 4.4 | ||||
3. Savvie Blanc(7) W: 60Kg J: Jye Mcneil F: 5864 | 14 13 9.5 9 | ||||
5. Ashau Valley(8) W: 59Kg J: Patrick Moloney F: 06x5 | 26 31 26 | ||||
6. Surperb Frost(5) W: 58.5Kg J: Daniel Stackhouse F: 24x1 | 6 5.5 6.5 7 | ||||
7. Finance Shogun(4) W: 58Kg J: Joe Bowditch F: 5266 | 8 8.5 10 9 | ||||
8. Hedjet(3) W: 58Kg J: Beau Mertens F: x214 | 2.15 2.05 2.2 2.1 | ||||
9. Sinister Sauce(6) W: 56.5Kg J: Ryan Houston(A) F: 0x51 | 12 11 13 12 | ||||
10. Toronova(1) W: 55Kg J: Adam Mccabe F: 4608 | 41 51 61 71 |
2. Rogan | Scratched @ Thu 05 Nov, 8:11PM (Deductions: Win 4 Place 4 ) | ||||||||||
4. Power And The Beat | Scratched @ Fri 06 Nov, 10:18AM (Deductions: Win 11 Place 10 ) |
Win and Place (Pays 1,2,3)
Chat with Expert