| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Engulf(8) W: 56Kg J: Luke Cartwright(A) F: f5 | 3.40 | 3.90 | 3.001.50 | 3.001.50 | 3.001.50 |
2nd 9. Vespers(2) W: 57.5Kg J: Luke Nolen F: 343x | 1.60 | 1.60 | 1.60 | ||
3rd 2. Silver Lightning(4) W: 59.5Kg J: Liana Wood(A3.0) F: 4x75 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
10/9
7.1
Exacta
10, 9
10.2
Trifecta
10, 9, 2
55.9
First Four
10, 9, 2, 1
849.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Native Spirit(7) W: 59.5Kg J: Dylan Dunn F: x807 | 61 51 41 71 | ||||
2. Silver Lightning(4) W: 59.5Kg J: Liana Wood(A3.0) F: 4x75 | 6.5 7.5 7 | ||||
4. Lonnegan(6) W: 58Kg J: Damien Thornton F: f3 | 4.6 4.4 4.8 4.6 | ||||
6. Fanfire(1) W: 57.5Kg J: Jake Noonan F: 44x7 | 12 13 14 | ||||
7. Faro Lady(3) J: Jason Maskiell W: 57.5Kg | 11 10 11 | ||||
8. Toy Maker(5) W: 57.5Kg J: Jye Mcneil F: 659x | 6 6.5 9 8.5 | ||||
9. Vespers(2) W: 57.5Kg J: Luke Nolen F: 343x | 3.7 3.6 4.2 3.7 | ||||
10. Engulf(8) W: 56Kg J: Luke Cartwright(A) F: f5 | 3.8 3.9 3.1 3.4 |
3. Gangland | Scratched @ Thu 05 Nov, 9:01AM (Deductions: Win 11 Place 10 ) | ||||||||||
5. Pocket Watch | Scratched @ Thu 05 Nov, 6:36PM (Deductions: Win 21 Place 14 ) |
Win and Place (Pays 1,2,3)
Chat with Expert