| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Cristal D'estruval(2) W: 70Kg J: Paul O'brien F: x11x | 0.00 | 0.00 | 1.20 | 1.20 | 1.20 |
2nd 1. Be Aware(1) W: 72Kg J: Tristan Durrell F: 203x | |||||
3rd 3. All The Glory(3) W: 67Kg J: Jonjo O'neill Jr F: 7px3 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/1
1.04
Exacta
2, 1
1.04
Trifecta
2, 1, 3
1.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Be Aware(1) W: 72Kg J: Tristan Durrell F: 203x | 1.85 1.9 2.9 3 | |
2. Cristal D'estruval(2) W: 70Kg J: Paul O'brien F: x11x | 1.85 1.8 1.3 1.4 | |
3. All The Glory(3) W: 67Kg J: Jonjo O'neill Jr F: 7px3 | 16 17 31 34 |
No Third Dividend (Less than 8 runners)
Chat with Expert