| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hello Judge(3) W: 72.5Kg J: B S Hughes F: p4x2 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 |
2nd 1. Parisencore(1) W: 76.5Kg J: Danny Mcmenamin F: 2531 | |||||
3rd 2. Dubai Days(2) W: 73Kg J: Bruce Lynn F: 65x5 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
2
Exacta
3, 1
5.9
Trifecta
3, 1, 2
3.7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Parisencore(1) W: 76.5Kg J: Danny Mcmenamin F: 2531 | 1.95 1.9 2.05 2.1 | |
2. Dubai Days(2) W: 73Kg J: Bruce Lynn F: 65x5 | 7.5 7 5 6 | |
3. Hello Judge(3) W: 72.5Kg J: B S Hughes F: p4x2 | 2.05 2 2.35 2.25 |
4. Ned Tanner | Scratched @ Sun 08 Nov, 7:56PM (Deductions: Win 11 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert