| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Disguisedlimit(6) W: 74.5Kg J: Danny Mcmenamin F: p38x | 0.00 | 0.00 | 25.203.70 | 25.203.70 | 25.203.70 |
2nd 1. Bo Cruz(1) W: 76.5Kg J: Harry Brown(A3.0) F: 112x | 2.20 | 2.20 | 2.20 | ||
3rd 8. Whin Cover(8) W: 74Kg J: B S Hughes F: x533 | 3.60 | 3.60 | 3.60 |
Exotics
Quinella
6/1
62.1
Exacta
6, 1
88.4
Trifecta
6, 1, 8
491.5
First Four
6, 1, 8, 9
357.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Bo Cruz(1) W: 76.5Kg J: Harry Brown(A3.0) F: 112x | 5 5.5 4.6 5 | |
2. Diamond Jim(2) W: 75.5Kg J: Jack Tudor F: 07x5 | 7 7.5 8.5 8 | |
3. Espoir Des Forges(3) W: 75.5Kg J: Charlie Deutsch F: x3px | 18 19 17 12 | |
4. Matching Energy(4) W: 75Kg J: Callum Bewley F: 52x5 | 5 4.8 3.9 4.6 | |
5. Diamond White(5) W: 75Kg J: Jonjo O'neill Jr F: 2261 | 3.1 3 3.6 3.5 | |
6. Disguisedlimit(6) W: 74.5Kg J: Danny Mcmenamin F: p38x | 16 17 26 31 | |
7. Karma De Cotte(7) W: 74.5Kg J: Ryan Mania F: 449x | 12 13 17 15 | |
8. Whin Cover(8) W: 74Kg J: B S Hughes F: x533 | 4.8 5 9 9.5 | |
9. Cool Master(9) W: 67.5Kg J: Toby Wynne F: 49x0 | 16 17 11 12 | |
10. Reliance Kid(10) W: 64.5Kg J: Peter Kavanagh F: p95x | 31 34 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert