| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Portland Fonzie(1) F: 111x T: John Paraskevas | 0.00 | 0.00 | 1.901.10 | 1.901.10 | 1.901.10 |
2nd 7. Opawa Postman(7) F: 3335 T: Jason Sharp | 2.30 | 2.30 | 2.30 | ||
3rd 4. Paw Harkonnen(4) F: 2513 T: Andrea Gurry | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
1/7
5.7
Exacta
1, 7
6.9
Trifecta
1, 7, 4
63.1
First Four
1, 7, 4, 6
423.2
Quadrella
-
144
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Portland Fonzie(1) F: 111x T: John Paraskevas | 2.7 2.8 1.75 2 | ||||
2. Foxy Roxy(2) F: 1113 T: Nicole Salna | 9 9.5 34 21 | ||||
3. Springer's Boy(3) F: 3145 T: Nick Lecchino | 5.5 6 8 7 | ||||
4. Paw Harkonnen(4) F: 2513 T: Andrea Gurry | 9.5 10 20 18 | ||||
5. Canya Tornado(5) F: 1146 T: Daniel Webber | 4 3.8 8 7 | ||||
6. Paw Farina(6) F: 5253 T: Andrea Gurry | 21 26 101 81 | ||||
7. Opawa Postman(7) F: 3335 T: Jason Sharp | 4 4.2 5.5 5 | ||||
8. Mepunga Gypsy(8) F: 4172 T: Jeffrey Britton | 4.8 4.6 7 6 |
9. Little Flower | Scratched @ Mon 26 Oct, 9:48PM | ||||||||||
10. Did So | Scratched @ Mon 26 Oct, 9:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert