| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Brother Easy(4) F: 6231 T: Jason Portelli | 0.00 | 0.00 | 3.101.20 | 3.101.20 | 3.101.20 |
2nd 8. Benarca Rose(8) F: 4241 T: Angela Langton | 1.60 | 1.60 | 1.60 | ||
3rd 7. Autumn Poppy(7) F: 1856 T: Krystiana Dubos | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
4/8
4.6
Exacta
4, 8
10.2
Trifecta
4, 8, 7
29.3
First Four
4, 8, 7, 3
53.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Plain Saint(1) F: 1F34 T: Peter Byrne | 12 13 31 34 | ||||
2. Tinker Spot(2) F: 6715 T: Craig Burns | 31 34 81 71 | ||||
3. Gold Deck(3) F: 3642 T: Tracey Deglaitis | 4.6 4.8 4 4.2 | ||||
4. Brother Easy(4) F: 6231 T: Jason Portelli | 2.3 2.35 3.2 3.1 | ||||
5. Hi Good Thanks(5) F: 6x6x T: Michael Callanan | 41 51 61 67 | ||||
6. Can't Turn Left(6) F: 8336 T: Laurence Scala | 34 41 81 71 | ||||
7. Autumn Poppy(7) F: 1856 T: Krystiana Dubos | 3.3 3.2 4.4 4.6 | ||||
8. Benarca Rose(8) F: 4241 T: Angela Langton | 2.9 3 2.6 2.5 |
Win and Place (Pays 1,2,3)
Chat with Expert