| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Hi Big Ben(6) F: 6234 T: Grant Masterson | 0.00 | 0.00 | 2.901.40 | 2.901.40 | 2.901.40 |
2nd 1. Full Bore Donny(1) F: 4126 T: Peter Inguanti | 1.50 | 1.50 | 1.50 | ||
3rd 7. Save Me Gary(7) F: 4221 T: Gary Hunt | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
6/1
3.6
Exacta
6, 1
5.1
Trifecta
6, 1, 7
25.7
First Four
6, 1, 7, 4
364.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Full Bore Donny(1) F: 4126 T: Peter Inguanti | 2.35 2.4 2.6 2.45 | ||||
2. Paw Lonnie(2) F: 1113 T: Samantha Grenfell | 3.9 4 6 6.5 | ||||
3. Grapefruit Tito(3) F: 2276 T: Cole Brett | 21 26 51 41 | ||||
4. Alfie Tango(4) F: 1363 T: Amy Pickering | 26 31 61 51 | ||||
5. Bohdan(5) F: 2132 T: Mia Sharp | 14 15 11 13 | ||||
6. Hi Big Ben(6) F: 6234 T: Grant Masterson | 2.7 2.6 3 2.8 | ||||
7. Save Me Gary(7) F: 4221 T: Gary Hunt | 8.5 9 10 8.5 | ||||
8. Baffert(8) F: 536x T: Brooke Ennis | 6.5 7 12 13 |
9. Little Flower | Scratched @ Mon 26 Oct, 9:48PM | ||||||||||
10. Star Rebel | Scratched @ Mon 26 Oct, 9:48PM |
Win and Place (Pays 1,2,3)
Chat with Expert