| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Sovereign Rock(3) W: 57.5Kg J: Jefferson Tsang(A2.0) F: 3684 | 3.30 | 3.40 | 3.301.50 | 3.301.50 | 3.301.50 |
2nd 12. Big Mare(2) W: 56Kg J: Jarrad Noske F: 60x0 | 1.90 | 1.90 | 1.90 | ||
3rd 6. Photosynthesis(9) W: 58Kg J: Laqdar Ramoly F: x427 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
8/12
7.8
Exacta
8, 12
12.1
Trifecta
8, 12, 6
33.8
First Four
8, 12, 6, 2
157.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Chouxfatwentychoux(11) W: 60Kg J: Brayden Gaerth F: f00 | 81 71 91 101 | ||||
2. Carbarlott(4) W: 58Kg J: Sharni Webster(A3.0) F: f52 | 9 8.5 15 14 | ||||
3. Ginger Ted(7) W: 58Kg J: Giaan O'donnell(A3.0) F: 0x00 | 91 81 151 101 | ||||
4. Majestic View(10) W: 58Kg J: Troy Turner F: x8x6 | 13 14 17 15 | ||||
6. Photosynthesis(9) W: 58Kg J: Laqdar Ramoly F: x427 | 3 3.1 3.2 2.9 | ||||
7. Greyt Ruby(8) W: 57.5Kg J: Jordan Turner F: 77x5 | 10 9.5 10 | ||||
8. Sovereign Rock(3) W: 57.5Kg J: Jefferson Tsang(A2.0) F: 3684 | 3.3 3.2 3.4 3.3 | ||||
9. June's Rose(6) W: 57Kg J: Chanel Cooper(A1.5) F: 680x | 91 101 81 151 | ||||
10. No Strait Tequila(5) J: Tash Faithfull W: 56Kg | 10 9.5 11 | ||||
11. So Much Aura(1) W: 56Kg J: Zephen Johnston-porter F: f0 | 26 21 | ||||
12. Big Mare(2) W: 56Kg J: Jarrad Noske F: 60x0 | 5 5.5 4.4 5 |
5. Our Mane Man | Scratched @ Sat 07 Nov, 11:30PM (Deductions: Win 20 Place 15 ) | ||||||||||
13. Maxine's Wish | Scratched @ Sun 08 Nov, 12:11AM | ||||||||||
14. Sundae Swirl | Scratched @ Sun 08 Nov, 12:11AM | ||||||||||
15. Torque Of War | Scratched @ Sun 08 Nov, 12:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert