York, WA
8 November 2026, 08:25AM
Mw Horseshoe Farrier Supplies Handicap
Fine
1920m
Good4
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Rare Rock(7) W: 56Kg J: Troy Turner F: 6648 T: Tania Burns | 15.00 | 17.00 | 15.403.30 | 15.403.30 | 15.403.30 |
2nd 6. Saucisson(4) W: 60Kg J: Jason Whiting F: 1697 T: Ms K D'Orsogna | 1.30 | 1.30 | 1.30 | ||
3rd 4. Awesome Force(5) W: 60.5Kg J: Joey Azzopardi F: 0365 T: R W Price | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
8/6
33.3
Exacta
8, 6
87.7
Trifecta
8, 6, 4
182
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tiff's Lad(3) W: 64.5Kg J: Giaan O'donnell(A3.0) F: 6280 T: Mitchell Pateman | 4.2 4 4.6 4.4 | ||||
2. Side Show(8) W: 61Kg J: Jason Li(A3.0) F: 5013 T: Dylan Bairstow | 7.5 7 13 11 | ||||
3. Asarka(1) W: 60.5Kg J: Kate Pateman F: 7001 T: B P Graham | 18 19 26 31 | ||||
4. Awesome Force(5) W: 60.5Kg J: Joey Azzopardi F: 0365 T: R W Price | 2.35 2.4 1.75 1.85 | ||||
5. Ana Carolina(6) W: 60Kg J: Taj Dyson F: 585x T: Mack Hall | 21 26 41 51 | ||||
6. Saucisson(4) W: 60Kg J: Jason Whiting F: 1697 T: Ms K D'Orsogna | 5 4.8 6 6.5 | ||||
7. Authorative(2) W: 57Kg J: Brayden Gaerth F: 6898 T: Ms T Itzstein | 10 11 13 12 | ||||
8. Rare Rock(7) W: 56Kg J: Troy Turner F: 6648 T: Tania Burns | 13 14 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert