Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Centenario(16) W: 62Kg J: Zac Wadick(A2.0) F: 12x9 T: G Waterhouse & A Bott | 8.5 9 12 10 | 10.00 | 1 2 3 4 |
2. Just Flying(15) W: 62Kg J: Coriah Keatings(A3.0) F: 2623 T: R L Heathcote | 17 18 11 10 | 10.00 | 1 2 3 4 |
3. Majorian(2) W: 60Kg J: Braith Nock(A1.5) F: 6850 T: Annabel & Rob Archibald | 20 21 26 31 | 31.00 | 1 2 3 4 |
4. Subarctic(13) W: 60Kg J: Tyler Schiller F: 3108 T: Matthew Smith | 14 15 19 21 | 21.00 | 1 2 3 4 |
5. Black Babylon(4) W: 59.5Kg J: Tom Sherry F: 15x9 T: Annabel & Rob Archibald | 13 14 16 17 | 17.00 | 1 2 3 4 |
6. Blacklist(5) W: 59Kg J: Tim Clark F: 5404 T: M D Griffith | 9.5 8.5 10 11 | 11.00 | 1 2 3 4 |
8. So Suave(1) W: 58Kg J: James Mcdonald F: 5125 T: C J Waller | 3.2 3.1 2.5 2.6 | Fav 2.60 | 1 2 3 4 |
9. Natoya(10) W: 57.5Kg J: Zac Lloyd F: x420 T: J G Sargent | 8 7.5 10 9 | 9.00 | 1 2 3 4 |
11. Dolce Dior(7) W: 55Kg J: Mitch Stapleford(A3.0) F: 5325 T: Peter Snowden | 15 16 19 20 | 20.00 | 1 2 3 4 |
12. California Grass(12) W: 54Kg J: Alysha Collett F: 0257 T: John Thompson | 19 20 26 31 | 31.00 | 1 2 3 4 |
13. Michelangelo(3) W: 54Kg J: Rachel King F: 0x71 T: D R Mirfin | 12 11 9.5 13 | 13.00 | 1 2 3 4 |
15. Lupa Capitolina(8) W: 54Kg J: Kerrin Mcevoy F: 1432 T: Joseph Pride | 6 5 5.5 | 5.50 | 1 2 3 4 |
7. Saint Emilion | Scratched @ Tue 19 May, 9:28PM (Deductions: Win 7 Place 6 ) | ||||||||||
10. Aussie Nation | Scratched @ Tue 19 May, 7:54AM (Deductions: Win 6 Place 5 ) | ||||||||||
14. Canjustify | Scratched @ Tue 19 May, 9:34PM | ||||||||||
16. Owen County | Scratched @ Tue 19 May, 9:57PM | ||||||||||
17. King Edward | Scratched @ Tue 19 May, 9:57PM |
Chat with Expert