Wagga, NSW
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | |||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | |||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | |||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | |||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | |||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | |||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | |||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | |||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | |||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | |||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | |||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | |||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | |||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | ||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | ||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | ||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | ||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | ||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | ||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | ||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | ||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | ||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | ||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | ||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | ||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | ||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | |||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | |||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | |||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | |||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | |||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | |||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | |||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | |||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | |||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | |||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | |||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | |||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | |||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | ||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | ||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | ||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | ||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | ||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | ||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | ||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | ||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | ||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | ||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | ||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | ||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | ||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | |||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | |||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | |||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | |||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | |||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | |||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | |||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | |||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | |||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | |||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | |||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | |||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | |||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Bomerton(17) W: 59Kg J: Jake Duffy F: 63x66 T: Darrell Burnet | ||
2. Haz Styles(18) W: 59Kg J: Billy Owen F: 460x7 T: Nadine Cameron | ||
3. Reef Road(8) W: 59Kg J: Cory Parish F: 53x33 T: K P Weir | ||
5. Beached As Bro(1) W: 58.5Kg J: Pierre Boudvillain F: 53x80 T: Darrell Burnet | ||
6. My Mate Elvis(12) W: 58.5Kg J: Josh Richards F: x7276 T: Doug Gorrel | ||
9. Sensesational Star(7) W: 57Kg J: Grant Buckley F: 74686 T: Nadine Cameron | ||
10. Tassy Fox(14) W: 57Kg J: Jeff Penza F: 22532 T: G J Colvin | ||
11. Pure Melody(5) W: 56.5Kg J: Mathew Cahill F: 4x323 T: N F Gardner | ||
12. Target Set(2) W: 56.5Kg J: Claire Ramsbotham(A1.5) F: x0750 T: J W Scobie | ||
13. Thegirlfromprague(11) W: 56.5Kg J: Louise Day F: f0x24 T: Matthew Dale | ||
14. To Dubai We Go(4) W: 55Kg J: Jack Martin F: f78x0 T: N J Osborne | ||
15. Dream Hard(16) W: 57Kg J: Amy Mclucas F: f3 T: R Cole | ||
16. Cavascot(13) W: 57Kg J: Bradley Vale F: 83760 T: Shilleagh Meyervale | ||
17. Heroes'n'villains(6) W: 58.5Kg J: Shaun Guymer F: f7 T: Danielle Seib |
4. Wire To Wire | Scratched @ Sat 28 Mar, 8:30PM | ||||||||||
7. Closethedoordarcy | Scratched @ Sat 28 Mar, 7:35PM | ||||||||||
8. Passing Through | Scratched @ Sat 28 Mar, 8:16PM | ||||||||||
18. Romantic Tom | Scratched @ Sat 28 Mar, 8:54PM |
