| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Max The Magician(2) W: 59.5Kg J: Craig Zackey F: 2723 | 0.00 | 0.00 | 4.001.60 | 5.801.50 | 3.501.50 |
2nd 10. The Last Duke(9) W: 61Kg J: Philasande Mxoli F: 6320 | 5.20 | 4.90 | 4.00 | ||
3rd 4. Sosoru(4) W: 58.5Kg J: Callan Murray F: 27x1 | 1.70 | 1.60 | 1.40 |
Exotics
Quinella
2/10
35.4
Exacta
2, 10
42
Trifecta
2, 10, 4
143.6
First Four
2, 10, 4, 13
1127.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Rafa Bay(1) W: 60Kg J: Kobeli Lihaba F: 5x40 | 41 51 201 71 | ||||
2. Max The Magician(2) W: 59.5Kg J: Craig Zackey F: 2723 | 4.2 3.7 3.2 3.4 | ||||
3. Dantonfromsandton(3) W: 58.5Kg J: Calvin Habib F: 240x | 20 21 19 20 | ||||
4. Sosoru(4) W: 58.5Kg J: Callan Murray F: 27x1 | 3.1 2.7 3 2.5 | ||||
5. Just The Two Of Us(5) W: 58.5Kg J: Mickaelle Michel(A1.5) F: 525x | 20 21 81 51 | ||||
7. Lead The Charge(6) W: 61Kg J: Qiniso Ngcobo(A4.0) F: 160x | 41 51 19 18 | ||||
8. The Bronx Bull(7) W: 59Kg J: Kabelo Matsunyane F: 26x3 | 4.6 4 14 13 | ||||
9. Tara Star(8) W: 61Kg J: Jacey Botes(A2.5) F: 2723 | 12 13 51 31 | ||||
10. The Last Duke(9) W: 61Kg J: Philasande Mxoli F: 6320 | 17 18 21 20 | ||||
11. Vibe Sa(10) W: 59.5Kg J: Blaine Marx-jacobson F: 4534 | 21 26 15 16 | ||||
13. Antonio Gaudi(11) W: 57.5Kg J: Malesela Katjedi F: 5231 | 6.5 6 7 5 | ||||
14. Wayne(12) W: 57.5Kg J: K De Melo F: 4x00 | 41 51 8.5 8 |
6. Yamadori | Scratched @ Tue 03 Nov, 6:02AM | ||||||||||
12. It's Personal | Scratched @ Tue 03 Nov, 6:06AM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Titan Of The Turf | Scratched @ Tue 03 Nov, 6:41AM |
Win and Place (Pays 1,2,3)
Chat with Expert