| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Gus On The Bus(12) W: 57.5Kg J: Callan Murray F: 6332 | 0.00 | 0.00 | 13.102.70 | 9.301.30 | 10.402.20 |
2nd 6. Secret Getaway(6) W: 57.5Kg J: Kabelo Matsunyane F: f52 | 1.20 | 1.40 | 1.04 | ||
3rd 8. Clairwood Breeze(8) W: 60Kg J: Blaine Marx-jacobson F: 2244 | 3.40 | 5.40 | 3.70 |
Exotics
Quinella
12/6
8.9
Exacta
12, 6
31.7
Trifecta
12, 6, 8
239.6
First Four
12, 6, 8, 3
1096.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Sivaji(1) W: 60Kg J: Kobeli Lihaba F: 3645 | 34 41 151 91 | |||
2. Inclusion(2) W: 60Kg J: Jacey Botes(A2.5) F: 4x59 | 34 41 61 51 | |||
3. Pogini Greine(3) W: 57.5Kg J: Tristan Godden F: 4x45 | 16 17 34 19 | |||
4. Flotilla(4) W: 57.5Kg J: Philasande Mxoli F: 7666 | 51 61 201 151 | |||
5. Great Rift Valley(5) W: 57.5Kg J: K De Melo F: f4x4 | 3.8 3.9 3.4 3.7 | |||
6. Secret Getaway(6) W: 57.5Kg J: Kabelo Matsunyane F: f52 | 2.15 2.05 1.55 1.5 | |||
7. Fire At Will(7) W: 57.5Kg J: Mickaelle Michel(A1.5) F: f77 | 31 34 201 67 | |||
8. Clairwood Breeze(8) W: 60Kg J: Blaine Marx-jacobson F: 2244 | 12 13 31 26 | |||
9. Eratosthenes(9) W: 60Kg J: Kyle Strydom F: 335x | 21 26 61 34 | |||
10. Wartrax Blaze(10) W: 57.5Kg J: Jason Gates F: 4374 | 21 31 51 26 | |||
11. Midnight Show(11) W: 57.5Kg J: Calvin Habib F: 6438 | 16 17 41 21 | |||
12. Gus On The Bus(12) W: 57.5Kg J: Callan Murray F: 6332 | 9 9.5 16 13 |
13. Uncle Bob | Scratched @ Tue 03 Nov, 6:00AM (Deductions: Win 8 Place 7 ) |
Win and Place (Pays 1,2,3)
Chat with Expert