| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Okashi Daisuki Man(10) W: 56Kg J: Retsu Oikawa F: f1 | 0.00 | 0.00 | 1.201.10 | 1.301.20 | 1.201.10 |
2nd 9. Cinderella Liberty(9) W: 54Kg J: Kenji Okamura F: 9074 | 1.90 | 1.70 | 1.90 | ||
3rd 6. Thor Tesoro(6) W: 56Kg J: Yujiro Tanabata F: 1598 | 2.20 | 1.50 | 2.20 |
Exotics
Quinella
10/9
3.8
Exacta
10, 9
4.9
Trifecta
10, 9, 6
17.6
First Four
10, 9, 6, 8
85.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Combat Kick(1) W: 56Kg J: Hiirou Muro F: x833 | 8.5 7.5 9 8 | ||||
2. Kisara Flash(2) W: 54Kg J: Wataru Fujie F: 4580 | 26 31 41 34 | ||||
3. Gusuku(3) W: 56Kg J: Kousuke Sakurai F: 30x0 | 15 16 19 18 | ||||
4. Heroes(4) W: 56Kg J: Kazuki Akatsu F: 5659 | 41 51 81 71 | ||||
5. Splendidus(5) W: 54Kg J: Akio Mikoshi F: 9x52 | 19 20 34 31 | ||||
6. Thor Tesoro(6) W: 56Kg J: Yujiro Tanabata F: 1598 | 9.5 10 8 7.5 | ||||
7. Oden Ciel(7) W: 54Kg J: Kousei Akimoto F: x97x | 51 61 81 71 | ||||
8. Hapuna(8) W: 53Kg J: Haruhito Nakayama F: 0052 | 13 15 14 16 | ||||
9. Cinderella Liberty(9) W: 54Kg J: Kenji Okamura F: 9074 | 16 17 14 10 | ||||
10. Okashi Daisuki Man(10) W: 56Kg J: Retsu Oikawa F: f1 | 1.4 1.35 1.28 1.4 | ||||
11. Kimpatsu Bijin(11) W: 54Kg J: Ryouma Kimatsuka F: 0940 | 34 41 67 71 |
Win and Place (Pays 1,2,3)
Chat with Expert