| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Suns(4) W: 55Kg J: Ryou Nobata F: 3x63 | 0.00 | 0.00 | 3.902.00 | 6.702.50 | 3.902.00 |
2nd 3. Spin Diegoal(3) W: 57Kg J: Naoki Machida F: x223 | 1.20 | 1.20 | 1.20 | ||
3rd 6. Belgarath(6) W: 57Kg J: Kenji Okamura F: 2869 | 2.10 | 1.80 | 2.10 |
Exotics
Quinella
4/3
7.2
Exacta
4, 3
18.3
Trifecta
4, 3, 6
108.4
First Four
4, 3, 6, 10
408.3
Quadrella
-
156.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Taro Thunder(1) W: 55Kg J: Yuuki Yamanaka F: 688x | 34 51 61 41 | ||||
2. Alrischa(2) W: 55Kg J: Yujiro Tanabata F: 5x35 | 6 6.5 5 6 | ||||
3. Spin Diegoal(3) W: 57Kg J: Naoki Machida F: x223 | 1.85 1.8 2.05 2 | ||||
4. Suns(4) W: 55Kg J: Ryou Nobata F: 3x63 | 5 4.8 5.5 5 | ||||
5. Ievan Polkka(5) W: 55Kg J: Kazuki Akatsu F: 9770 | 81 91 101 151 | ||||
6. Belgarath(6) W: 57Kg J: Kenji Okamura F: 2869 | 19 20 15 19 | ||||
7. Dere Chop(7) W: 55Kg J: Haruku Sano F: 5767 | 21 26 31 | ||||
8. White Beach(8) W: 56Kg J: Haruhito Nakayama F: x87x | 10 9.5 6.5 8 | ||||
9. Kojoryozoku(9) W: 55Kg J: Kousei Akimoto F: 00x0 | 11 12 19 14 | ||||
10. Seinosuke(10) W: 55Kg J: Akira Harita F: 2146 | 11 12 13 |
Win and Place (Pays 1,2,3)
Chat with Expert