| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Public Sphere(4) W: 56Kg J: Ryo Nobata F: 1312 | 0.00 | 0.00 | 1.601.04 | 1.601.20 | 1.601.04 |
2nd 5. Mow(5) W: 55Kg J: Haruhito Nakayama F: 223x | 2.00 | 2.50 | 2.00 | ||
3rd 10. Nobu Hendrix(10) W: 56Kg J: Genki Fujimoto F: x27x | 2.80 | 3.00 | 2.80 |
Exotics
Quinella
4/5
8
Exacta
4, 5
11.7
Trifecta
4, 5, 10
82.4
First Four
4, 5, 10, 6
216
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Palo Santo(1) W: 54Kg J: Keita Nishi F: x261 | 4.4 4.2 4.6 4.8 | ||||
2. Siula Grande(2) W: 54Kg J: Yuujirou Tanabata F: 09x0 | 151 201 301 | ||||
3. Alegria City(3) W: 56Kg J: Kentaro Usui F: 1656 | 51 61 67 71 | ||||
4. Public Sphere(4) W: 56Kg J: Ryo Nobata F: 1312 | 1.75 1.7 1.55 1.65 | ||||
5. Mow(5) W: 55Kg J: Haruhito Nakayama F: 223x | 7.5 8 9 8.5 | ||||
6. Ho O Jubilee(6) W: 54Kg J: Ryoya Sawada F: 750x | 12 14 18 13 | ||||
7. Win Briller(7) W: 54Kg J: Akira Harita F: 2002 | 19 20 21 26 | ||||
8. Super Logo(8) W: 56Kg J: Riku Takami F: 497x | 34 51 61 41 | ||||
9. Shu Boy(9) W: 56Kg J: Ryoma Kimatsuka F: 0008 | 34 41 51 | ||||
10. Nobu Hendrix(10) W: 56Kg J: Genki Fujimoto F: x27x | 21 20 19 18 | ||||
11. Ryuno Essence(11) W: 53Kg J: Yuki Yamanaka F: 1x56 | 13 14 16 13 | ||||
12. Niki(12) W: 56Kg J: Naoki Machida F: 8075 | 26 31 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert