| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Takaichi Shohei(6) W: 56Kg J: Koushi Yoshidome F: f22 | 0.00 | 0.00 | 3.601.20 | 4.801.90 | 3.601.20 |
2nd 1. Eternal Fizz(1) W: 54Kg J: Tatsuya Yamaguchi F: 0463 | 3.30 | 2.30 | 3.30 | ||
3rd 5. Jun Siri(5) W: 54Kg J: Akio Mikoshi F: 2x6x | 1.70 | 1.50 | 1.70 |
Exotics
Quinella
6/1
18.6
Exacta
6, 1
35.7
Trifecta
6, 1, 5
205.1
First Four
6, 1, 5, 11
1895.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Eternal Fizz(1) W: 54Kg J: Tatsuya Yamaguchi F: 0463 | 11 13 12 | ||||
2. Cocoa(2) W: 54Kg J: Wataru Fujie F: x546 | 41 51 61 51 | ||||
3. Forever Aiya(3) W: 56Kg J: Ryou Nobata F: 0791 | 6 6.5 10 11 | ||||
4. Shinano Amber(4) W: 54Kg J: Retsu Oikawa F: 7385 | 31 26 41 51 | ||||
5. Jun Siri(5) W: 54Kg J: Akio Mikoshi F: 2x6x | 5.5 5 3.5 3.3 | ||||
6. Takaichi Shohei(6) W: 56Kg J: Koushi Yoshidome F: f22 | 3 2.9 2.45 3 | ||||
7. Black Honey(7) W: 56Kg J: Jouji Wada F: x4x6 | 4.2 4.4 4.6 4.2 | ||||
8. Daimei Butterfly(8) W: 54Kg J: Haruku Sano F: 3354 | 6 6.5 7.5 8 | ||||
9. Kura Bael(9) W: 56Kg J: Genki Fujimoto F: 6959 | 81 91 67 61 | ||||
10. Arabian D'oro(10) W: 56Kg J: Yuujirou Tanabata F: 0x07 | 41 51 91 101 | ||||
11. Wonyoung(11) W: 51Kg J: Rikuto Sugawara F: 0026 | 21 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert