Tokyo City Keiba - JPN, JPN
28 October 2026, 08:13AM
JPN Race 6 - Tokyo City Keiba
Fine
1200m
Soft
-47s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Taisei Deity(1) W: 54Kg J: Takayuki Yano F: 0890 | 21 19 34 41 | ||||
2. Dore Venus(2) W: 51Kg J: Yuu Takahashi F: 4300 | 34 41 71 91 | ||||
3. Riko Hammerli(3) W: 56Kg J: Ryou Fujita F: 735x | 3.2 3.4 3.6 3.7 | ||||
4. Glow Dream(4) W: 54Kg J: Haruhito Nakayama F: 5x20 | 13 15 21 26 | ||||
5. Straight Beam(5) W: 56Kg J: Kenji Okamura F: 05x0 | 31 26 101 151 | ||||
6. Tosano Oumasan(6) W: 51Kg J: Shunto Ono F: 7420 | 19 17 18 26 | ||||
7. Riko Steyr(7) W: 54Kg J: Masashige Honda F: 1x78 | 13 12 14 15 | ||||
8. Silhouette Ride(8) W: 56Kg J: Shuuma Niihara F: x003 | 19 16 21 26 | ||||
9. Ampan Time(9) W: 52Kg J: Minami Sugiyama F: 0908 | 34 41 101 151 | ||||
10. Napoleon Buddy(10) W: 56Kg J: Hiroto Yoshihara F: 8677 | 15 16 26 31 | ||||
11. Namura Solan(11) W: 51Kg J: Yuuya Nishi F: 5264 | 6 6.5 5 4.8 | ||||
12. V Three(12) W: 56Kg J: Keita Nishi F: 0000 | 26 31 41 51 | ||||
13. Moving Up(13) W: 56Kg J: Tsubasa Sasagawa F: 2535 | 7 7.5 6 4.6 | ||||
14. Kreisler(14) W: 54Kg J: Ryou Nobata F: x014 | 6 5.5 3.2 3.3 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Kreisler
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert