| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Uptown Girl(10) W: 54Kg J: Tsubasa Sasagawa F: 1221 | 0.00 | 0.00 | 3.701.40 | 11.101.04 | 3.701.40 |
2nd 8. Blue Cat(8) W: 54Kg J: Jouji Wada F: 13x0 | 1.60 | 2.50 | 1.60 | ||
3rd 7. Nac Jasper(7) W: 54Kg J: Shouhei Takahashi F: 8547 | 2.20 | 2.00 | 2.20 |
Exotics
Quinella
10/8
22.9
Exacta
10, 8
20.7
Trifecta
10, 8, 7
128
First Four
10, 8, 7, 12
440.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Jattilainen(1) W: 56Kg J: Genki Fujimoto F: 7847 | 41 34 67 71 | ||||
2. Sisteron(2) W: 54Kg J: Masahiro Matsuzaki F: 0000 | 51 61 201 301 | ||||
3. Aufwind(3) W: 54Kg J: Kenji Okamura F: 0540 | 41 51 71 81 | ||||
4. Facade(4) W: 56Kg J: Ryou Nobata F: 20x0 | 15 16 20 21 | ||||
5. Yamano Rich(5) W: 54Kg J: Shou Yoshii F: 0008 | 34 41 81 91 | ||||
6. Ken Bridge Gray(6) W: 54Kg J: Ryuuji Tatsushiro F: 0007 | 51 41 61 51 | ||||
7. Nac Jasper(7) W: 54Kg J: Shouhei Takahashi F: 8547 | 10 11 9.5 8.5 | ||||
8. Blue Cat(8) W: 54Kg J: Jouji Wada F: 13x0 | 6.5 7 6 | ||||
9. Flower King S(9) W: 56Kg J: Shouhei Nakamura F: 8570 | 61 71 151 201 | ||||
10. Uptown Girl(10) W: 54Kg J: Tsubasa Sasagawa F: 1221 | 4.4 4.2 3.4 3.5 | ||||
11. Luckenbooth(11) W: 54Kg J: Kouta Tanaka F: 0000 | 81 101 201 301 | ||||
12. Caltha Palustris(12) W: 56Kg J: Haruhito Nakayama F: 2236 | 10 11 15 12 | ||||
13. Royal Dream(13) W: 56Kg J: Ryou Fujita F: 4141 | 2.1 1.95 1.8 2 | ||||
14. Yuino Sambankan(14) W: 56Kg J: Hisayoshi Higashihara F: 6955 | 51 61 101 91 |
Win and Place (Pays 1,2,3)
Chat with Expert