| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Mjeed Alenaya(7) W: 57.5Kg J: Abdullah Alfairouz F: 97x1 | 0.00 | 0.00 | 18.806.30 | 18.806.30 | 18.806.30 |
2nd 10. Wafee Al Aez(2) W: 59Kg J: Naif Alanazi F: 0057 | 4.30 | 4.30 | 4.30 | ||
3rd 12. Caper(18) W: 58.5Kg J: Mohammad Alyami F: 3x01 | 3.50 | 3.50 | 3.50 |
Quinella
14/10
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hajaan(12) W: 61.5Kg J: Ahmad Al Jurifany F: 0x05 | 4.6 3.8 4 4.2 | ||
2. Saif Alhijaz(15) W: 61.5Kg J: Ziad Aljabri F: 60x0 | 41 51 41 | ||
3. Mutafef(11) W: 61Kg J: Abdullah Alawfi F: 300x | 11 12 11 | ||
4. Dactorah Salwa(16) W: 61Kg J: Muhanad Alnassar F: 8071 | 7 6.5 7 | ||
5. Ssyaaf(17) W: 61Kg J: Mohammed Alshahrani F: 0x70 | 41 51 61 41 | ||
6. Sanhan(5) W: 60.5Kg J: Osama Alshahrani F: 0x46 | 31 34 41 34 | ||
7. Haafy(1) W: 60Kg J: Eddie Castro F: 0x05 | 5.5 6 5 5.5 | ||
8. Almitaeb Sweet(14) W: 59.5Kg J: Tharb Altimyat F: x683 | 31 34 | ||
9. Mowala(10) W: 59Kg J: Abdullah Alsaedi F: 0093 | 20 26 31 21 | ||
10. Wafee Al Aez(2) W: 59Kg J: Naif Alanazi F: 0057 | 34 41 51 34 | ||
11. Baahezh(8) W: 58.5Kg J: Nawaf Almudiani F: 00x8 | 21 26 31 21 | ||
12. Caper(18) W: 58.5Kg J: Mohammad Alyami F: 3x01 | 17 18 16 19 | ||
13. Hadaabah(9) W: 58.5Kg J: Aseel Alsarhani F: 00x0 | 4.6 4.8 4 4.2 | ||
14. Mjeed Alenaya(7) W: 57.5Kg J: Abdullah Alfairouz F: 97x1 | 20 21 20 19 | ||
15. Ibn Alreeb(3) W: 56.5Kg J: Turki Calfut F: 0976 | 41 61 67 51 | ||
16. Bahr Alenaya(6) W: 56.5Kg J: Alexis Moreno F: 7722 | 8.5 8 9.5 8.5 | ||
17. Dhal'ae Alhejaz(4) W: 56.5Kg J: Khaled Almimoni F: x544 | 15 16 20 17 | ||
18. Mkasar(13) W: 54Kg J: Eiad Alturisi F: 2585 | 20 26 31 21 |
19. Fayzat Sarah | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
20. Yabaad Hayy | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
21. Althaabte | Scratched @ Fri 18 Sep, 9:14AM | ||||||||||
22. Zibadah | Scratched @ Fri 18 Sep, 9:14AM |
Chat with Expert